Vodafone Launches it’s 3G Tariff Plan
After BSNL, MTNL, TATA Docomo, Reliance and Airtel, Vodafone has just released it’s new 3G tariffs plan rates. In the era of top edge services for cheap pricing, Vodafone’s two new 3G services, Mobile Internet and Mobile Broadband are now available to customers. Vodafone took this opportunity to reveal the video calling services with two combo plans where you get free video call minutes, free high speed 3G data usages and free local & National SMS.
Currently Vodafone 3G service is available in Delhi, Mumbai, Kolkata, Maharashtra & Goa, Gujarat, Tamil Nadu, Haryana, Uttar Pradesh (E) and West Bengal.
Below is the Vodafone 3G and video call tariffs plans.
Vodafone Video Call Tariff Plans
- Home Video Calling rates for Local and STD calls are Rs 3/min
- Roaming originating Video calling @ Rs 4/min
- Roaming terminating Video calling @ Rs 3/min
Vodafone 3G Tariff (Prepaid)
| Product Type | Monthly Rental | Free Usage | Validity | Charges beyond free usage | ActivationMethod | De-ActivationMethod |
| Mobile Internet | 102 | 100 | 30 | 10p/10kb | ACT MI102 | CAN MI102 |
| Mobile Internet | 375 | 500 | 30 | 10p/10kb | ACT MI375 | CAN MI375 |
| Mobile Internet | 850 | 3GB | 30 | 10p/10kb | ACT MI850 | CAN MI850 |
| Mobile Internet | 1250 | 5GB | 30 | 10p/10kb | ACT MI1250 | CAN MI1250 |
| Mobile Internet | 500 | 500 MB + 500 Minutes (Local or STD) + 1000 SMS | 30 | 10p/10kb | NA | NA |
| Mobile Internet | 1000 | 1000 MB + 1000 Minutes (Local or STD) + 1000 SMS | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 650 | 1GB | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 851 | 3GB | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 1252 | 5 GB | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 3250/6 Months | 6 GB | 180 | 10p/10kb | NA | NA |
| Mobile Broadband | 4255/6 Months | 18 GB | 180 | 10p/10kb | NA | NA |
| Mobile Broadband | 6260/6 Months | 30 GB | 180 | 10p/10kb | NA | NA |
Vodafone 3G Tariff (Postpaid)
| Product Type | Monthly Rental | Free Usage | Validity | Charges beyond free usage | ActivationMethod | De-ActivationMethod |
| Mobile Internet | 100 | 100 | 30 | 10p/10kb | ACT MI100 | CAN MI100 |
| Mobile Internet | 375 | 500 | 30 | 10p/10kb | ACT MI375 | CAN MI375 |
| Mobile Internet | 850 | 3GB | 30 | 10p/10kb | ACT MI850 | CAN MI850 |
| Mobile Internet | 1250 | 5GB | 30 | 10p/10kb | ACT MI1250 | CAN MI1250 |
| Mobile Internet | 500 | 500 MB + 500 Minutes (Local or STD) + 1000 SMS | 30 | 10p/10kb | NA | NA |
| Mobile Internet | 1000 | 1000 MB + 1000 Minutes (Local or STD) + 1000 SMS | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 850 | 3GB | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 1250 | 5 GB | 30 | 10p/10kb | NA | NA |
| Mobile Broadband | 3250/6 Months | 1GB/Month for 6 Months | 180 | 10p/10kb | NA | NA |
| Mobile Broadband | 4250/6 Months | 3GB/Month for 6 Months | 180 | 10p/10kb | NA | NA |
| Mobile Broadband | 6250/6 Months | 5GB / Month for 6 months | 180 | 10p/10kb | NA | NA |
The above Vodafone tariff plans are for Vodafone Prepaid and postpaid customers for Mumbai circle only. Vodafone users from other circles might notice a slightly different plans.
